| 4th Annual James Avery Hill Country Golf Classic | |||||||||
| Daily Pay/Overall Results | |||||||||
| Day 1 | Day 2 | Day 3 | Total | Day 1 | Day 2 | Day 3 | Overall | ||
| Golfer #1 | Golfer #2 | Score | Score | Score | Day Winners | ||||
| CHAMPIONSHIP FLIGHT | |||||||||
| Steve Suhey | Richard Hageman | 67 | 72 | 65 | 204 | 3rd | 4th | 2nd | 2nd |
| Scott Parker | Sean Gilliand | 79 | 71 | 68 | 218 | T2nd | |||
| Bob Hullender | Bob Fouke | 70 | 73 | 63 | 206 | 3rd | 3rd | ||
| Bob Neal | Zac Burton | 69 | 73 | 65 | 207 | 4th | 4th | 4th | |
| Trevor Hyde | Paul Manziel | 73 | 71 | 66 | 210 | T2nd | |||
| Bob Kearney | Pat Youngs | 66 | 63 | 67 | 196 | T1st | 1st | 1st | 1st |
| Curt Lundberg | David Bartlett | 73 | 75 | 72 | 220 | ||||
| Bruce Niles | David Grover | 66 | 73 | 69 | 208 | T1st | |||
| Day 1 | Day 2 | Day 3 | Total | Day 1 | Day 2 | Day 3 | Overall | ||
| 1ST FLIGHT | Score | Score | Score | Day Winners | |||||
| Dennis Emerson | Don Turkleson | 73 | 75 | 70 | 218 | T4th | T2nd | T3rd | T3rd |
| Juan Carlos Padilla | Richard Rodriguez | 71 | 75 | 72 | 218 | 1st | T2nd | T3rd | T3rd |
| Jeff Fierst | Duke Snyder | 72 | 75 | 69 | 216 | T2nd | T2nd | 1st | 1st |
| James O'Connor | Tom Wurn | 72 | 77 | 69 | 218 | T2nd | T3rd | T3rd | |
| Pete Peters | Steve Seavall | 74 | 73 | 70 | 217 | 1st | 2nd | 2nd | |
| Kelly Starnes | David Burns | 77 | 75 | 72 | 224 | T2nd | |||
| George Fillis | Richard Wilson | 80 | 75 | 71 | 226 | T2nd | |||
| B.K. Cody | Richard Bashara | 79 | 77 | 71 | 227 | ||||
| Mark Haufler | Clay Robertson | 81 | 80 | 78 | 239 | ||||
| Bob Malson | Kent McKinney | 76 | 77 | 78 | 231 | ||||
| John Toohey | Matt Toohey | 78 | 80 | 69 | 227 | ||||
| Frank Loria | David Selbo | 86 | 84 | 70 | 240 | ||||
| Bobby Lankford | Tom Warren | 73 | 76 | 71 | 220 | T4th | |||
| Bud Bartels | Greg Bartels | 78 | 83 | 65 | 226 | ||||
| David Williams | David Meeks | 87 | 81 | 80 | 248 | ||||
| Harold Danford | Lynn Wiginton | 80 | 81 | 75 | 236 | ||||
| Day 1 | Day 2 | Day 3 | Total | Day 1 | Day 2 | Day 3 | Overall | ||
| 2ND FLIGHT | Score | Score | Score | Day Winners | |||||
| Sam Snead | Eddie Neal | 82 | 76 | 84 | 242 | ||||
| James Nolan | Patrick Weaver | 72 | 67 | 74 | 213 | 1st | T3rd | 1st | |
| Greg Schultz | Lew McCoy | 87 | 84 | 95 | 266 | ||||
| Paul Friddle | Mike Neutze | 71 | 75 | 76 | 222 | T2nd | |||
| Corey Walters | Glenn Strittmatter | 73 | 70 | 88 | 231 | 2nd | |||
| Dennis Terrell | David Breda | 76 | 72 | 74 | 222 | t4th | T3rd | T2nd | |
| Clyde Culpepper | Frank Harwi | 76 | 73 | 73 | 222 | T1st | T2nd | ||
| Steve Langford | Shawn Kensworthy | 74 | 71 | 80 | 225 | 3rd | |||
| Mark Schwartzkopf | Jay Chatfield | 78 | 72 | 89 | 239 | t4th | |||
| David Aycock | Keenon Rodgers | 79 | 75 | 73 | 227 | T1st | |||
| Bruce Lindow | Larry Haass | 79 | 76 | 79 | 234 | ||||
| David Knudsen | Barry Mills | 75 | 78 | 80 | 233 | ||||
| Don Campbell | Don White | 84 | 75 | 85 | 244 | ||||
| Bill Thomas | J. J. Benavidez | 80 | 72 | 83 | 235 | t4th | |||
| Greg Shrader | Marty Sorell | 80 | 78 | 78 | 236 | ||||
| Ted Jett | Clay Jett | 78 | 78 | 81 | 237 | ||||
| Jerry Biesel | Troy Biesel | 78 | 78 | 77 | 233 | ||||
| Day 1 | Day 2 | Day 3 | Total | Day 1 | Day 2 | Day 3 | Overall | ||
| 3RD FLIGHT | Score | Score | Score | Day Winners | |||||
| Tracy Holmes | Blake Smith | 81 | 78 | 76 | 235 | 1st | |||
| Larry Howard | Gary Cochrane | 79 | 73 | 83 | 235 | 4th | |||
| Frank Spinner | Stan Burn | 77 | 78 | 79 | 234 | T2nd | |||
| Brent Hamilton | Chris Gregg | 76 | 77 | 89 | 242 | ||||
| Jerry Wilson | Chet Hearn | 86 | 76 | 86 | 248 | ||||
| Lewis Merritt | Jim Crowther | 77 | 74 | 82 | 233 | 4th | |||
| Bill Badeaux | Thomas Rutherford | 80 | 78 | 82 | 240 | ||||
| Carl Browning | Dr. D. G. McCrary | 80 | 76 | 83 | 239 | ||||
| Bill Stacy | Philip Stacy | 78 | 74 | 79 | 231 | T2nd | 2nd | ||
| Mark Copeland | Jim Copeland | 79 | 68 | 81 | 228 | 1st | 1st | ||
| Chris Avery | Tom Fierst | 84 | 76 | 87 | 247 | ||||
| Mike Ingram | Dan George | 87 | 80 | 91 | 258 | ||||
| Don Barnett | Mike Diharce | 80 | 72 | 80 | 232 | t2nd | T4th | 3rd | |
| Joe Snailum | Billy Wilkinson | 82 | 76 | 80 | 238 | T4th | |||
| Jimmy Reno | Travis Reno | 81 | 86 | 85 | 252 | ||||
| Chris Lowe | Brad Lowe | 81 | 72 | 81 | 234 | t2nd | |||
| Jim Wells | Barry Young | 85 | 85 | 83 | 253 | ||||
| Day 1 | Day 2 | Day 3 | Total | Day 1 | Day 2 | Day 3 | Overall | ||
| 4TH FLIGHT | Score | Score | Score | Day Winners | |||||
| Mike Guerrero | Paul Guerrero | 84 | 83 | 89 | 256 | ||||
| Jack Martin | Wayne Burnett | 83 | 84 | 80 | 247 | ||||
| Joe Miller | Chris Mueller | 82 | 86 | 85 | 253 | ||||
| Rick Lowe | Scott Lowe | 81 | 83 | 84 | 248 | ||||
| John Wucinski | Devin Heller | 80 | 76 | 75 | 231 | T3rd | T1st | ||
| Pat Craig | Eddie Farris | 79 | 73 | 79 | 231 | T1st | |||
| John Stieneker | Norman Brady | 79 | 83 | 80 | 242 | ||||
| Roy Thompson | Keith Loeffler | 79 | 84 | 83 | 246 | ||||
| Buddy Davis | Carl Young | 78 | 79 | 84 | 241 | ||||
| Bob Waller | Raymond Holloway | 76 | 81 | 84 | 241 | ||||
| Mike Spradling | Chuck Storms | 76 | 80 | 85 | 241 | ||||
| Lawrence Hofland | Nels Hofland | 75 | 84 | 79 | 238 | ||||
| Daniel Maldonado | Philip Armendarez | 75 | 76 | 75 | 226 | T3rd | T1st | 3rd | |
| Daniel Strickland | Ben Strickland | 75 | 80 | 80 | 235 | ||||
| Roy Cruz | Kent Tolbert | 75 | 80 | 83 | 238 | ||||
| James Smith | Russell Peveto | 74 | 86 | 85 | 245 | 4th | |||
| David Mangel | Lloyd Hartman | 73 | 85 | 75 | 233 | 3rd | T1st | ||
| Jim Siepiela | Bryan Kaminski | 72 | 81 | 75 | 228 | T1st | 4th | ||
| Jimmie Peschel | Scott Peschel | 71 | 78 | 75 | 224 | 2nd | T1st | 2nd | |
| John Sample | Lee Jennings | 69 | 73 | 79 | 221 | 1st | T1st | 1st | |
| Day 1 | Day 2 | Day 3 | Total | Day 1 | Day 2 | Day 3 | Overall | ||
| 5TH FLIGHT | Score | Score | Score | Day Winners | |||||
| Harold Wilson | Jeff Maloney | 92 | 88 | 95 | 275 | ||||
| Kevin Nettleton | Keith Nettleton | 86 | 87 | 92 | 265 | ||||
| Tony Villarreal | Leo Aguirre | 85 | 78 | 77 | 240 | T3rd | |||
| Mickey Freed | Mark Freed | 85 | 89 | 95 | 269 | ||||
| Ray Berry | Mark Kiefer | 84 | 87 | 85 | 256 | ||||
| Randy Evans | Herman Roark | 84 | 85 | 88 | 257 | ||||
| J.T. Hooten | Jake Jacoby | 84 | 89 | 92 | 265 | ||||
| Mike Spurlock | John Myers | 82 | 95 | 104 | 281 | ||||
| Kevin Lindsay | Marco Sepulveda | 82 | 88 | 83 | 253 | ||||
| Doug Sieler | Robert Vogel | 82 | 83 | 92 | 257 | ||||
| Lenny St. George | Pat Ingram | 79 | 86 | 84 | 249 | ||||
| LeeRoy Luedecke | Steve Gunter | 77 | 80 | 75 | 232 | T3rd | |||
| Roland Villereal | Jesse Cerda | 75 | 83 | 73 | 231 | 4th | 3rd | 4th | |
| Curtis Rhodes | Apolonio Menchaca, Jr. | 73 | 72 | 72 | 217 | 3rd | T1st | 2nd | 1st |
| Johnny Pearcy | Bob Lindsay | 72 | 78 | 69 | 219 | 2nd | T3rd | 1st | 3rd |
| Scott Burris | John Mills | 71 | 72 | 75 | 218 | 1st | T1st | T4th | 2nd |
| Team Count | 95 | 95 | 95 | ||||||
